Item No. | Pin | Material | Color | Dimension(mm) | Matching terminal | Original Code | MPQ(pcs) | ||
L | W | H | |||||||
DJ7042-0.6-21-1 | 4 | PBT+GF | Black | 11.7 | 2.3 | 15.5 | / | 1534113-1 | 500 |
Product name | 1534113-1 car speaker wire connectors car automotive connector and housing | ||||||||
Item No. | DJ7042-0.6-21-1 | ||||||||
Original code | 1534113-1 | ||||||||
Material | Housing: PBT+GF; Terminal: Copper Alloy, Brass, and Phosphor Bronze. | ||||||||
Male or Female | Female | ||||||||
Number of Positions | 4 Pin | ||||||||
Sealed or Unsealed | Unsealed | ||||||||
Color | Black | ||||||||
Operating Temperature range | -40℃~120℃ | ||||||||
Application | Automotive loudspeaker connector housing | ||||||||
Function | Automotive Electrical Wiring Harness | ||||||||
Production process | Injection, pressure welding, soldering | ||||||||
Certificates | TS16949 system and RoHS, REACH. |
L/C at sight.
50% deposit by T/T, balance by T/T before shipment.
EXW or FOB Ningbo or Shanghai.
Standard export carton, all products are packed in boxes.
All products are inspected by QC before delivery.
The stock goods will delivery within 1 day; customized goods will delivery within 5-7days.