Item No. | Pin | Material | Color | Dimension(mm) | Original Code | MPQ(pcs) | ||
L | W | H | ||||||
DJ7042-1.8-21 | 4 | PA66 | White | 17.4 | 15.9 | 21.6 | 174922-1/368501-1 | 500 |
Product name | 174922-1 car radio connector automotive wire harness connector368501-1 | |||||||
Item No. | DJ7042-1.8-21 | |||||||
Original code | 174922-1/368501-1 | |||||||
Material | Housing: PA66; Terminal: Copper Alloy, Brass, and Phosphor Bronze. | |||||||
Male or Female | male | |||||||
Connector Style | Housing For Terminals | |||||||
Connector System | Wire-To-Wire | |||||||
Current Rating : | 10A | |||||||
Operating Voltage (VDC) : | 12 | |||||||
Insulation Resistance | 100MΩ Min | |||||||
Number of Positions | 4 Pin | |||||||
Sealed or Unsealed | Unsealed | |||||||
Color | White | |||||||
Operating Temperature range | -40℃~120℃ | |||||||
Application | Wire-to-Board, Wire-to-Device, Wire-to-Wire Wire to Board / Signal Circuit | |||||||
Function | Automotive Electrical Wiring Harness | |||||||
Production process | Injection, pressure welding, soldering | |||||||
Certificates | TS16949 system and RoHS, REACH. |
L/C at sight.
50% deposit by T/T, balance by T/T before shipment.
EXW or FOB Ningbo or Shanghai.
Standard export carton, all products are packed in boxes.
All products are inspected by QC before delivery.
The stock goods will delivery within 1 day; customized goods will delivery within 5-7days.