Item No. | Pin | Material | Color | Dimension(mm) | Matching terminal | Matching wire seal | Original Code | MPQ(pcs) | ||
L | W | H | ||||||||
DJ7041-1.5-21 | 4 | PA66 | Black | 25 | 6.9 | 26.7 | DJ624-1.8 | MFD006-4 | 282088-1 | 200 |
Product name | 282088-1 automotive connector 4 pole female male fuel tank pump connectors | |||||||||
Item No. | DJ7041-1.5-21 | |||||||||
Original code | 282088-1 | |||||||||
Material | Housing: PA66+GF; Terminal: Copper Alloy, Brass, and Phosphor Bronze. | |||||||||
Male or Female | male | |||||||||
Primary Locking Feature | Integrated in Housing | |||||||||
Connector System | Wire-To-Wire | |||||||||
Vominal Voltage Architecture (V) | 12 (Reference Value) | |||||||||
Operating Voltage (VDC) | 12 (Reference Value) | |||||||||
Insulation Resistance | 100MΩ Min | |||||||||
Number of Positions | 4 Pin | |||||||||
Sealed or Unsealed | Sealed | |||||||||
Color | Black | |||||||||
Operating Temperature range | -40℃~120℃ | |||||||||
Feature | Plug housings for receptacle contacts, cap housings and tab contact variants; Pre-assembled secondary lock. | |||||||||
Application | Suitable for automotive, truck, bus or off-road vehicles | |||||||||
Function | Automotive Electrical Wiring Harness | |||||||||
Production process | Injection, pressure welding, soldering | |||||||||
Certificates | TS16949 system and RoHS, REACH. |
L/C at sight.
50% deposit by T/T, balance by T/T before shipment.
EXW or FOB Ningbo or Shanghai.
Standard export carton, all products are packed in boxes.
All products are inspected by QC before delivery.
The stock goods will delivery within 1 day; customized goods will delivery within 5-7days.