Item No. | Pin | Material | Color | Dimension(mm) | Matching terminal | Matching wire seal | Original Code | MPQ(pcs) | ||
L | W | H | ||||||||
DJ7031-1.5-11 | 3 | PA66+GF | Black | 26 | 16.7 | 42.3 | DJ611-1.5*0.8 | MFD006-4 | 282105-1 | 200 |
Product name | 282105-1 super seal waterproof automotive connector | |||||||||
Item No. | DJ7031-1.5-11 | |||||||||
Original code | 282105-1 | |||||||||
Material | Housing: PA66+GF; Terminal: Copper Alloy, Brass, and Phosphor Bronze. | |||||||||
Male or Female | Female | |||||||||
Primary Locking Feature | Integrated in Housing | |||||||||
Connector System | Wire-To-Wire | |||||||||
Vominal Voltage Architecture (V) | 12 (Reference Value) | |||||||||
Operating Voltage (VDC) | 12 (Reference Value) | |||||||||
Insulation Resistance | 100MΩ Min | |||||||||
Number of Positions | 3 Pin | |||||||||
Sealed or Unsealed | Sealed | |||||||||
Color | Black | |||||||||
Operating Temperature range | -40℃~120℃ | |||||||||
Feature | Comprised of black 6.6 glass filled poly-amide; Plug housings for receptacle contacts, cap housings and tab contact variants; Pre-assembled secondary lock. | |||||||||
Function | Automotive Electrical Wiring Harness | |||||||||
Production process | Injection, pressure welding, soldering | |||||||||
Certificates | TS16949 system and RoHS, REACH. |
L/C at sight.
50% deposit by T/T, balance by T/T before shipment.
EXW or FOB Ningbo or Shanghai.
Standard export carton, all products are packed in boxes.
All products are inspected by QC before delivery.
The stock goods will delivery within 1 day; customized goods will delivery within 5-7days.