Item No. | Pin | Material | Color | Dimension(mm) | Matching terminal | Matching wire seal | Original Code | MPQ(pcs) | ||
L | W | H | ||||||||
DJ7031-4.8-11 | 3 | PA66 | Grey | 32.3 | 25.6 | 43.5 | DJ614-4.8*0.8 | MFD048-0 | 6188-0129 | 100 |
Product name | automotive electronic fan control plug 6188-0129 connector wire terminal | |||||||||
Item No. | DJ7031-4.8-11 | |||||||||
Original code | 6188-0129 | |||||||||
Material | Housing: PA66; Terminal: Copper Alloy, Brass, and Phosphor Bronze. | |||||||||
Male or Female | male | |||||||||
Number of Positions | 3 Pin | |||||||||
Mating Tab Width(mm) | 4.8mm | |||||||||
Sealed or Unsealed | sealed | |||||||||
Color | Grey | |||||||||
Connector style | Housing for male terminal | |||||||||
connector system | wire to wire | |||||||||
Operating Temperature range | -40℃~120℃ | |||||||||
Function | Automotive Electrical Wiring Harness | |||||||||
Production process | Injection, pressure welding, soldering | |||||||||
Certificates | TS16949 system and RoHS, REACH. |
L/C at sight.
50% deposit by T/T, balance by T/T before shipment.
EXW or FOB Ningbo or Shanghai.
Standard export carton, all products are packed in boxes.
All products are inspected by QC before delivery.
The stock goods will delivery within 1 day; customized goods will delivery within 5-7days.