Item No. | Material | Color | Dimension(mm) | MPQ(pcs) | ||
L | W | H | ||||
1972292-1 | PA66 | Black | 120.8 | 66.9 | 13.8 | 100 |
HB-201S-5 | PA66 | Black | 245 | 61.8 | 34.5 | 50 |
HB-E100 | PA66 | Black | 211.1 | 148 | 72 | 145 |
ZJ-S50 | PA66 | Black | 245 | 61.8 | 34.5 | 100 |
HB-C20 | PA66 | Black | 100.3 | 19.7 | 10.7 | 100 |
Product name | customized automobile wiring fixing bracket | |||||
Applicable plate thickness | 0.6-1.5mm | |||||
Adaptable Car | SAIC-GM-Wuling Automobile, VOWG | |||||
Color | Black | |||||
Operating Temperature range | -40℃~120℃ | |||||
Production process | Injection, pressure welding, soldering | |||||
Certificates | TS16949 system and RoHS, REACH. |
L/C at sight.
50% deposit by T/T, balance by T/T before shipment.
EXW or FOB Ningbo or Shanghai.
Standard export carton, all products are packed in boxes.
All products are inspected by QC before delivery.
The stock goods will delivery within 1 day; customized goods will delivery within 5-7days.